Industry We Serve
Solutions We Provide
Shop By Category
Shop By Brand
Explore Our Deals
Our Company
Career With Us
Partner With Us
NG # 54624165245
The Norden ENC-HBCZF-10R-84 is a high-definition 64MP body-worn camera designed for law enforcement and security professionals. It features 4G, GPS, Wi-Fi connectivity, AES-256 encryption, and up to 14 hours of continuous recording on a single charge. Its durable IP68 and MIL-STD-810H design ensures reliable operation in harsh conditions.
Stock
Custom Pricing
Get A Quote
Stock
Custom Pricing
Get A QuoteThe ENC-HBCZF-10R-84 body-worn camera delivers exceptional video quality with resolutions up to 1512p and image capture up to 64MP. Equipped with a 2.0-inch LCD display, dual IR LEDs for 10m night vision, and an ultra-wide 140° field of view, it captures every detail in any lighting condition. The device supports multiple connectivity options including 4G, Wi-Fi, GPS, and Bluetooth, enabling real-time data transfer and location tracking. Advanced features such as pre/post-event recording, simultaneous photo and video capture, EIS (optional), and password protection enhance operational efficiency and data security. With its 4200mAh battery, rugged build (IP68, 2m drop resistance), and flexible mounting options, this body camera is ideal for field operations, public safety, and professional surveillance.
| MODEL | Model No. | ENC-HBCZF-10R-84 |
| Type | 64MP BODY WORN CAMERA | |
| CAMERA | Image Sensor | 1/2.7" CMOS Progressive 2.0 MegaPixel
|
| Day / Night | IR Cut Filter with Auto Switch | |
| Lens Type | Fixed | |
| Focal Length | 2.3 mm
| |
| Angle of View (H) | 126.0° | |
| Angle of View (V) | 70.0° | |
| Angle of View (D) | 140.0° | |
| Digital Zoom | 8x | |
| Smart IR | Up to 10 m | |
| IR Light | Auto / Manual , IR LED -2 nos | |
| RECORDING |
Video Resolution | (1080p, 1296p, 1440p) @ 30fps, (1512p) @ 25fps
|
Video Format
| MP4
| |
| Video Compression | H.264, H.265 | |
| Audio Format | WAV, MP3 | |
| Audio Compression | PCM | |
| Image Resolution | 64MP, 16MP, 4MP | |
| Image Format | JPEG | |
| Pre and Post Event Recording | Supported | |
| Snapshot | Supported | |
| OSD | Supported | |
| Face Recognition / Recoginition / Comparision | Supported with Software (Optional) | |
| INTERFACE |
Protocols | TCP/IP, RTSP
|
| Security | AES 256 Encryption | |
| Storage | 32GB/64GB/128GB/256GB/512GB (Standard 32GB) | |
| EIS | Supported (Optional)
| |
| GPS | Supported | |
| Bluetooth | Supported | |
| Wi-Fi | Supported | |
| 4G / 3G | Supported | |
| Frequency Bands | Wi-Fi : IEEE 802.11 a/b/g/n/ac/ax | |
| USB | USB-Type C | |
| Built-in Mic | Supported with Noise Cancellation | |
| Built-in Speaker | Supported | |
| External Audio Port | 2.5mm Headphone Jack | |
| Button | Photo Button, Audio Button, PTT Button, Recording Button, SOS Button, Power Button, Menu / OK, Up, Down, Return / Playback, IR / Laser Button | |
| Auxiliary Light | Flashlight | |
| Screen | 2.0 inches -LCD color screen | |
| SOFTWARE |
Recording | Supported (Video / Voice / Capture Photograph)
|
Searching/ Browsing
| Supported
| |
| Local playback | Support (Video, Audio, Picture ) with Support Forward and Backward Mode.
| |
| Time Correction | Device Time will be Corrected Automatically or Manually while Connecting with Docking Station or GPS
| |
| Data Upload | USB, Docking Station, Wi-Fi, 4G | |
| APPLICATION |
Pre-record Time | 60 s |
| Post-record Time | 60 s | |
| Password Authentication | Supported | |
| Password Protect | Supported | |
| Simultaneous Photo & Video Capture | Supported | |
| GENERAL | Operating System | Linux
|
| MIL Standard | MIL - STD 810H | |
| Battery Capacity | 4200mAh Lithium Rechargeable Battery (14 hours @ 1080p Recording Resolution) | |
| Battery Charging Time | 4 hours | |
| Charging Method | USB Port, Docking Station | |
| Working Temperature | -40 °C ~ 60 °C | |
| Operating Humidity | 40% ~ 80% | |
| Anti-Drop Height | 2 meters | |
| Ingress Protection | IP68 | |
| Standard Accessories | Shoulder Clip 2pcs; USB cable 1pcs; Adapter 1pcs, Charger dock (Optional Harness, Vehicle Mount Clip) | |
| Dimensions | 83.2×54.8×29.8 mm(L x W x H) (Mount and External Device Excluded) | |
| Net Weight | 145 g |
NORDEN OPTIMUM SERIES 8-12KW HYBRID SOLAR INVERTER
NORDEN INTELLIGENT ADDRESSABLE HEAT DETECTOR
NORDEN Aluminium Exit Button
NEXPATCH MODULAR KEYSTONE COPPER FRAME 24 PORTS
Allen Bradley 2080 Series PLC I/O Module for Use with Micro 830 Series, Analogue, Analogue,...
NEXPATCH MODULAR KEYSTONE COPPER FRAME 24 PORTS