NG # 2231-SW-APC-002
MF # SRT1500RMXLA-NC
APC Smart-UPS SRT 1500VA RM Network Card - UPS (rack-mountable / external) - AC 120 V - 1.35 kW - 1500 VA - Ethernet 10/100, RS-232, USB - output connectors: 6 - PFC - 2U - black
Stock
Custom Pricing
Get A Quote
Stock
Custom Pricing
Get A QuoteHigh density, double-conversion on-line power protection with scalable runtime.
.jpg)
| General | |
| Device Type | UPS - Power Factor Correction (PFC) - rack-mountable/external |
| Height (Rack Units) | 2U |
| Color | Black |
| Power Device | |
| UPS Technology | On-line |
| Input Voltage | AC 120 V |
| Input Voltage Range | AC 108 - 150 V |
| Frequency Provided | 50/60 Hz ± 3Hz |
| Frequency Required | 40 - 70 Hz |
| Input Connectors | 1 x power NEMA 5-15P |
| Power Output Connectors Details | 6 x power NEMA 5-15 |
| Output Voltage | AC 120 V ± 2% - 50/60 Hz |
| Power Capacity | 1.35 kW / 1500 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Yes |
| Surge Energy Rating | 432 Joules |
| Circuit Protection | Circuit breaker |
| Efficiency | 90% at 50% Load, 86.3% at 25% Load, 90.8% at 75% Load, 90.9% at 100% Load |
| Battery | |
| Technology | Lead acid |
| Run Time (Up To) | 5 min at full load ¦ 13 min at half load |
| Recharge Time | 3 hours |
| Features | Maintenance free, sealed, leak-proof |
| Networking | |
| Remote Management Interface | Ethernet 10/100, RS-232, USB |
| Expansion / Connectivity | |
| Interfaces | 1 x management (RS-232) - RJ-45 ¦ 1 x EPO (emergency power off) ¦ 1 x management (USB) ¦ 1 x management (Fast Ethernet) - RJ-45 |
| Expansion Slots | 1 (total) / 0 (free) x SmartSlot |
| Miscellaneous | |
| Included Accessories | Temperature probe |
| Cables Included | Power cable 6 ft ¦ Serial cable - external ¦ USB cable - external |
| Rack Mounting Kit | Included |
| Features | Audible alarm, LCD display, internal bypass, LED indicators, cold-start function, firmware upgradable, automatic self-test, hot-swappable batteries, Eco-Mode, lightning protection |
| Compliant Standards | UL 1778, FCC Part 15 A, CSA C22.2 No. 107.3, IP20 |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| Sustainability Information | |
| ENERGY STAR | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years ¦ Limited warranty - batteries - 2 years |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Sound Emission | 50 dBA |
| Dimensions & Weight | |
| Width | 17 in |
| Depth | 20 in |
| Height | 3.3 in |
| Weight | 48.5 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 23.4 in |
| Shipping Depth | 29.5 in |
| Shipping Height | 9.7 in |
| Shipping Weight | 65.26 lbs |